| Currently have 4 sizes available: | Cost Per Sq. Ft. | Number of Units |
| 5' x 10' = $40.00 per month. | $.80 | 84 |
| Resembles a large closet. Common items stored are boxes, small furniture, bikes, etc. | ||
| 10' x 10' = $62.00 per month. | $.62 | 73 |
| Resembles a walk-in closet. Common items stored are boxes, small furniture, bikes, etc. | ||
| 10' x 15' = $78.00 per month. | $.52 | 36 |
| Resembles a small garage. Common items stored are large furniture items, lawn & garden equipment, etc. | ||
| 10' x 20' = $90.00 per month. | $.45 | 39 |
| Resembles a large garage. Common items stored are vehicles, entire households, commercial business inventories, etc. | ||
| Ceilings are insulated and are 8' - 10' in height. Concrete floor has a vapor barrier to prevent moisture, and also a 1" step along the bottom door seal to prevent water from entering the storage bay. Units are not lighted nor do they have electricity. | ||
| Outdoor RV Storage = $40.00 per month. | ||
Important Selling Features:
How can I lease a unit? :
| PARK AVENUE STORAGE, LLC | |
|
PO Box 1279, Corning NY 14830 380 Park Ave., Corning, NY 14830 Phone (607) 936-1737 Prop: Scott Van Etten sales@parkavenueministorage.com |